Total Servers
3
Total Players
318
Total Kills
536
Total Headshots
104 (19.40%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| [1te RGS] Public Realism ★★★ (Details) (Join) | dod_donner | 16:03:55 | 0/33 | 536 | 104 | 0.19 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||
| [1te RGS] War / PCW ← SRCDS update (Details) (Join) | dod_donner | 16:03:38 | 0/33 | 0 | 0 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||
| [1te RGS] Shooting Range ← SRCDS update (Details) (Join) | dod_axis_range_rc1 | 16:03:32 | 0/17 | 0 | 0 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||
Award Winners for Sunday 7 Dec
| Award | Winner |